The Canadian Hockey League announced the CHL Top-10 Rankings on Wednesday. The weekly rankings of the CHL's Top-10 teams are selected by a panel of National Hockey League scouts.
There are four OHL teams, London, Ottawa, the Greyhounds and Niagara on the list.
CHL Top 10 Rankings
Rank: Team: Last Week Rank: Number of Weeks Ranked:
1 Prince Albert Raiders (41-6-0-2) 1 17
2 Rouyn-Noranda Huskies (41-7-0-1) 2 16
3 London Knights (33-7-5-1) 4 15
4 Ottawa 67's (35-9-3-1) 5 16
5 Baie-Comeau Drakkar (36-9-2-1) 6 17
6 Drummondville Voltigeurs (36-10-2-0) 3 14
7 Everett Silvertips (35-12-1-1) 7 10
8 Halifax Mooseheads (33-11-2-1) 8 19
9 Sault Ste. Marie Greyhounds (31-10-5-1) 9 6
10 Niagara IceDogs (30-10-7-0) 10 9
Honourable Mention:
Vancouver Giants (31-12-2-1) - 13
Rimouski Oceanic (32-14-3-0) - 3
Saginaw Spirit (30-13-2-2) - 3